Read an e-mail containing a "comparative data" of the top 4 presidentiables in the upcoming 2010 national election. Compare and be Informed of the Philippines 2010 Presidentiables. Choose the competent and Deserving.
| LEGISLATIVE PERFORMANCE | |
| AQUINO, Noynoy | VILLAR, Manny |
| Senate: 3 years | Senate: 9 years |
| Bills filed: 0 | Senate chairs: 3 |
| Laws passed: 0 | Senate President |
| Bills filed: 8 (including a Tarlac City Day (2005). | Bills filed: 737 (2nd to Miriam Defensor) |
| Congress: 9 yrs | Laws passed: 10 (2nd to none) |
| Deputy (i.e. not quite) speaker | 204 alone on the first day of office |
| Congress: 9 years | |
| Congress speaker | |
| Congress: top filer (redundant) | |
| EXECUTIVE PERFORMANCE | |
| AQUINO, Noynoy | VILLAR, Manny |
| None | None |
| OTHER FIELDS | |
| AQUINO, Noynoy | VILLAR, Manny |
| Cooperatives - Former Chairman | OFW Helpline |
| • Philippine Jaycees - Former National President | Manpower on Wheel ( mobile livelihood training) |
| • August Twenty-One Movement – Chairman | Entrepreneurship caravan |
| • Liberal Party - Vice Chairman | Etc. etc. etc. |
| WORK EXPERIENCE | |
| AQUINO, Noynoy | VILLAR, Manny |
| Retail sales supervisor – Nike Shoes | Auditor – SGV ( Philippines largest CPA firm) |
| Assistant for advertising and promotion- Mondragon (Owned by Cory's Friend who owes her a favor) | member of E&Y- one of the worlds Big 4 |
| VP Best Security Agency Corporation (family owned) | Financial analyst – |
| Instra Strata Assurance Corp. (family owned) | successful entrepreneur (built a real estate empire) |
| Field services manager – Azucarera (family owned) | |
| CIVIL STATUS | |
| AQUINO, Noynoy | VILLAR, Manny |
| Single | Married, 3 kids |
| EDUCATIONAL BACKGROUND | |
| AQUINO, Noynoy | VILLAR, Manny |
| Ateneo De manila University: AB Economics | University of the Philippines (Diliman) - BS Accountancy |
| UP Masters of Business Administration | |
| Most Outstanding CPA by the Institute of Certified Public Accountants in 1990 | |
| Most Outstanding UP Alumnus in 1991 | |
| 2004 Most Distinguished Alumnus—the highest recognition given by the University of the Philippines — for his exemplary public service and achievements. | |
| LEGISLATIVE PERFORMANCE | |
| TEODORO, Gibo | GORDON, DICK |
| Congress: 9 yrs | Senate: 5 yrs |
| Assistant Majority Leader – 11th Congress chairs: n/a(do your own counting at congress.gov.ph pls.) | Senate chairs: 3 |
| Bills filed: n/a (do your own counting at congress.gov.ph pls.) | Bills files: 228 |
| Passed: 12 | Laws passed: 8 |
| "EXECUTIVE PERFORMANCE" | |
| TEODORO, Gibo | GORDON, DICK |
| Defense Secretary | Olongapo City Mayor |
| NDCC chief | Tourism Secretary |
| OTHER FIELDS | |
| TEODORO, Gibo | GORDON, DICK |
| Colonel - Philippine Air Force Reserve Force | Youngest Delegate- Constitutional Convention of the Philippines |
| Red Cross chief | |
| Philippine Coast Guard Auxilliary Officer | |
| WORK EXPERIENCE | |
| TEODORO, Gibo | GORDON, DICK |
| Lawyer Estelito Mendoza Law Office | Lawyer/Associate Accra law office |
| Founder Evercrest Golf and Country Club | Director-Kong Commercial Philippines Inc. |
| Chairman and CEO Suricon Resources Corp. (owned by Gotesco land) | Brand Manager -Procter and Gamble Philippines |
| Licensed commercial pilot | Founding chairman and Administrator – SBMA |
| CIVIL STATUS | |
| TEODORO, Gibo | GORDON, DICK |
| Married, 1 kid | Married, 3 kids |
| EDUCATIONAL BACKGROUND | |
| TEODORO, Gibo | GORDON, DICK |
| De La salle University: BS Commerce | Ateneo De Manila University: AB History and Government |
| UP Bachelor of Laws | UP Bachelor of Laws |
| Dean’s Medal for Academic Excellence | 1997 Most Distinguished Alumnus - UP Alumni Association (Highest Award) |
| Bar Top Notcher | 1997 Outstanding Alumnus in Public Service - Letran College |
| New York Bar passer | |
| Harvard - Master of Laws | |
| Honorary Doctor of Laws degree by West Negros University of Bacolod. |











No comments:
Post a Comment